Rates
2008 Rates
| Jan - Mar 2008 | Apr 2008 | May - Oct 2008 | Nov 2008 | Dec 2008 & Jan-Feb 2009 | |
| 18 Hole Non Resident Green Fee | €80 | €100 | €150 | €95 | €85 |
| 18 Hole Resident Green Fee | €80 | €95 | €140 | €95 | €85 |
| 9 Hole Green Fee | €50 | €60 | €80 | €60 | €50 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed | €75 | €85 | €110 | €85 | €80 |
| 18 Corporate Rate (20+) Thur, Fri, Sat, Sun | €75 | €90 | €115 | €90 | €80 |
| 36 Hole Non Resident Rate | €245 | ||||
| 36 Hole Resident Rate | €220 | ||||
Sunsetter Rate - Adare Manor offers a sunsetter rate after 4PM every day. This rate can be reserved 24 hours in advance subject to availability, this rate is €85.00 per person for 18 Holes.

