Rates
2009 Rates
| Jan - Mar 2009 | Apr 2009 | May - Oct 2009 | Nov 2009 | Dec 2009 & Jan-Feb 2010 | |
| 18 Hole Non Resident Green Fee | €80 | €100 | €150 | €95 | €90 |
| 18 Hole Resident Green Fee | €80 | €95 | €140 | €95 | €90 |
| 9 Hole Green Fee | €50 | €60 | €80 | €60 | €50 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed | €80 | €85 | €110 | €85 | €85 |
| 18 Corporate Rate (20+) Thur, Fri, Sat, Sun | €80 | €90 | €115 | €90 | €85 |
| 36 Hole Non Resident Rate | €245 | ||||
| 36 Hole Resident Rate | €220 | ||||
Sunsetter Rate - Adare Manor offers a sunsetter rate after 3PM every day. This rate can be reserved 24 hours in advance subject to availability, this rate is €85.00 per person for 18 Holes.

