Rates
2010 Rates
| Jan, Feb & Mar 2010 | Apr & Oct 2010 |
May - Sept 2010 |
Nov 2010 | Dec 2010 & Jan-Feb 2011 | |
| 18 Hole Non Resident Green Fee | €80 | €95 | €125 | €90 | €80 |
| 18 Hole Resident Green Fee | €80 | €85 | €90 | €85 | €80 |
| 9 Hole Green Fee | €45 | €60 | €70 | €60 | €45 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed | €75 | €85 | €95 | €85 | €75 |
| 18 Corporate Rate (20+) Thur, Fri, Sat, Sun | €80 | €90 | €100 | €90 | €80 |
| 36 Hole Non Resident Rate | €180 | ||||
| 36 Hole Resident Rate | €150 | ||||
Sunsetter Rate - Adare Manor offers a sunsetter rate after 3PM every day. This rate can be reserved 24 hours in advance subject to availability, this rate is €85.00 per person for 18 Holes.

