Light Times
| Month | AM | PM |
| January | 08.50 | 16.27 |
| February | 08.00 | 17.30 |
| March | 07.11 | 18.23 |
| April | 06.49 | 20.25 |
| May | 05.51 | 21.13 |
| June | 05.15 | 21.53 |
| July | 05.30 | 21.50 |
| August | 06.06 | 21.15 |
| September | 07.16 | 20.15 |
| October | 07.52 | 18.52 |
| November | 07.44 | 16.53 |
| December | 08.37 | 16.21 |
Please note that the above light times are approximates.

